PRODUCT TECHNICAL SPECIFICATIONS
| EC 15x36B | Gasoline 6.5 HP |
|---|---|
| Dimensions (Width x Length x Height) | 360 x 900 x 600 mm |
| Weight | 64 kg |
| Plate size | 36 x 60 cm |
| Plate type and thickness | HARDOX Steel - 8 mm |
| Water tank | - |
| Walking speed | 25 m/min |
| Centrifugal force | 15 kN |
| Fuel tank | 3.6 liters |
| Fuel consumption | 1.7 liters/hour |
| EC 26x50B | Gasoline 6.5 HP |
|---|---|
| Dimensions (Width x Length x Height) | 500 x 800 x 600 mm |
| Weight | 95 kg |
| Plate size | 50 x 60 cm |
| Plate type and thickness | HARDOX Steel - 10 mm |
| Water tank | - |
| Walking speed | 25 m/min |
| Centrifugal force | 26 kN |
| Fuel tank | 3.6 liters |
| Fuel consumption | 1.7 liters/hour |
| EC 28x50B | Gasoline 6.5 HP |
|---|---|
| Dimensions (Width x Length x Height) | 500 x 800 x 600 mm |
| Weight | 102 kg |
| Plate size | 50 x 60 cm |
| Plate type and thicknessWater tank | Sphero Cast Iron - 18 mm |
| Water tank | 12 liters |
| Walking speed | 25 m/min |
| Centrifugal force | 26 kN |
| Fuel tank | 3.6 liters |
| Fuel consumption | 1.7 liters/hour |
| EC 38x60B | Gasoline 9 HP |
|---|---|
| Dimensions (Width x Length x Height) | 600 x 850 x 750 mm |
| Weight | 151 kg |
| Plate size | 60 x 74 cm |
| Plate type and thickness | Sphero Cast Iron - 18 mm |
| Water tank | - |
| Walking speed | 25 m/min |
| Centrifugal force | 38 kN |
| Fuel tank | 6 liters |
| Fuel consumption | 2.4 liters/hour |
| EC 38x60D | Diesel 7 HP |
|---|---|
| Dimensions (Width x Length x Height) | 600 x 850 x 750 mm |
| Weight | 160 kg |
| Plate size | 60 x 74 cm |
| Plate type and thickness | Sphero Cast Iron - 18 mm |
| Water tank | - |
| Walking speed | 25 m/min |
| Centrifugal force | 38 kN |
| Fuel tank | 4.3 liters1.7 liters/hour |
| Fuel consumption | 1.7 liters/hour |





