PRODUCT TECHNICAL SPECIFICATIONS
| EPD 900B | Gasoline 25.5 HP |
|---|---|
| Dimensions (Width x Length x Height) | 1.000 x 2.000 x 1.300 mm |
| Weight | 340 kg |
| Trowel diameter | 2x 910 mm |
| Water tank | 19 litre |
| Fuel tank | 19 litre |
| Fuel consumption | 6,9 litre/saat |
| EPK 600B | Gasoline 5.5 HP |
|---|---|
| Dimensions | 600 x 1.200 x 900 mm |
| Weight | 65 kg |
| Trowel diameter | 590 mm |
| Fuel tank | 3,6 litre |
| Fuel consumption | 1,5 litre/saat |
| EP 700B | Gasoline 6.5 HP |
|---|---|
| Dimensions | 750 x 1.700 x 1.035 mm |
| Weight | 74 kg |
| Trowel diameter | 685 mm |
| Fuel tank | 3,6 litre |
| Fuel consumption | 1,7 litre/saat |
| EP 900B | Gasoline 6.5 HP |
|---|---|
| Dimensions | 1.000 x 2.050 x 1.040 mm |
| Weight | 79 kg |
| Trowel diameter | 915 mm |
| Fuel tank | 3,6 litre |
| Fuel consumption | 1,7 litre/saat |
| EP 1000B | Gasoline 9 HP |
|---|---|
| Dimensions | 1.000 x 2.050 x 1.040 mm |
| Weight | 104 kg |
| Trowel diameter | 915 mm |
| Fuel tank | 6 litre |
| Fuel consumption | 2,4 litre/saat |
| EP 1200B | Gasoline 9 HP |
|---|---|
| Dimensions | 1.150 x 2.250 x 1.080 mm |
| Weight | 107 kg |
| Trowel diameter | 1.070 mm |
| Fuel tank | 6 litre |
| Fuel consumption | 2,4 litre/saat |
| EP 700E | Electric 380V 2.4–3.0 kW |
|---|---|
| Dimensions | 750 x 1.700 x 1.035 mm |
| Weight | 79 kg |
| Trowel diameter | 685 mm |
| EP 900E | Electric 380V 2.4–3.0 kW |
|---|---|
| Dimensions | 1.000 x 2.050 x 1.040 mm |
| Weight | 83 kg |
| Trowel diameter | 915 mm |
| EP 1200E | Electric 380V 3.7–4.5 kW |
|---|---|
| Dimensions | 1.150 x 2.250 x 1.080 mm |
| Weight | 83 kg |
| Trowel diameter | 915 mm |





